1 / 5
| Model NO. | QL80 DTH Hammer |
| Certification | CE, ISO 9001:2000, ISO 9001:2008 |
| Standard | AISI, GB |
| Surface Treatment | Spray-Paint |
| Manufacturing Process | Stamping |
| Material | Carbon Steel |
| Machine Type | Drilling Tools |
| Color | Red, Black, Yellow, White |
| Bit Adapter | Ql80 |
| Length / Outside Diameter | 1471mm / 180mm |
| Weight | 187kg |
| Working Pressure | 1.5-3.3MPa |
| Production Capacity | 500000PCS/Month |
High air pressure DTH hammer is a kind of down-the-hole hammer, primarily used for percussive drilling in rock formations. Characterized by high air pressure and efficiency, it is ideal for areas with abundant air supply. By using compressed air to drive the piston in the cylinder, it generates high impact energy to penetrate rock efficiently.
Available Sizes & Compatibility:
| Type | Model | Length (mm) | Weight (kg) | Ext. Dia (mm) | Hole Range (mm) |
|---|---|---|---|---|---|
| 3.5 inch | DHD3.5 | 930 | 25 | Φ82 | Φ90-110 |
| 4 inch | DHD340 | 1030 | 39 | Φ99 | Φ110-135 |
| SD4 | 1084 | 40.5 | Φ99 | ||
| QL4 | 1097 | 41 | Φ99 | ||
| Mission40 | 1005 | 40 | Φ99 | ||
| 5 inch | DHD350 | 1214 | 76.5 | Φ125 | Φ135-155 |
| SD5 | 1175 | 72.5 | Φ125 | ||
| QL5 | 1147 | 73 | Φ125 | ||
| Mission50 | 1110 | 68.5 | Φ125 | ||
| 6 inch | DHD360 | 1248 | 100 | Φ142 | Φ155-190 |
| SD6 | 1261 | 100 | Φ142 | ||
| QL6 | 1212 | 95 | Φ146 | ||
| Mission60 | 1161 | 90 | Φ146 | ||
| 8 inch | D85 / QL80 | 1492 | 188 | Φ180 | Φ195-254 |
| SD8 | 1463 | 192 | Φ180 | ||
| QL8 | 1465 | 182 | Φ180 | ||
| Mission80 | 1338 | 176 | Φ180 |







