| Parameter Description | Specifications |
|---|---|
| Hammer Length (without bit) | 745 (mm) |
| Top Sub Thread | F42x10 PIN |
| Outside Diameter | 61 (mm) |
| Weight | 13 (KG) |
| Bit Diameter | 65 (mm) |
| Working Pressure | 4-10 (Bar) |
| Air Consumption | 6-12 (M3/min) |
| Bit Shank | CIR65 |
| No. | Item Description | Part Code |
|---|---|---|
| 1 | Top Sub | 65-01 |
| 2 | Cap | 65-02 |
| 3 | Check Valve | 65-03 |
| 4 | Spring | 65-04 |
| 5 | Shim | 65-05 |
| 6 | Rubber ring | 65-06 |
| 7 | Valve cap | 65-07 |
| 8 | Valve | 65-08 |
| 9 | Air Distributor | 65-09 |
| 10 | Inner Cylinder | 65-10 |
| 11 | Piston | 65-11 |
| 12 | Guide Sleeve | 65-12 |
| 13 | Driver Sub | 65-13 |
| 14 | Outer Sleeve | 65-14 |
A: The patented steel valve design is specifically engineered to increase working efficiency by at least 20% compared to standard models, especially in low air pressure conditions.
A: Yes, the CIR65 is highly versatile and widely used for water well drilling, as well as mining, quarrying, and slope protection projects.
A: The CIR65 is designed for low pressure operations, with an optimal working pressure range between 4 and 10 Bar.
A: Absolutely. All critical internal components are heat-treated under strict quality control to maximize tool longevity and minimize wear under harsh conditions.
A: No, the wear sleeve for the CIR series hammers is designed to be non-reversible.
A: This hammer is designed for use with drill bits that have a 65mm diameter and a matching CIR65 shank.