Rock drilling tools manufacturer produces shank adapters for most models of current prevailing rock drill machines. All shank adapters are carburized, CNC manufactured, and made from premium steel. This ensures superior toughness and anti-fatigue strength to meet the most demanding drilling conditions.
Male shank adapters are generally better suited for drifting, tunneling and extension applications where high bending stresses are present. Female shank adapters are used when drilling space is limited and total feed length is important, such as underground roof bolting.
The task of the shank adapter is to transmit rotation torque, feed force, impact energy and flushing medium to the drill string (extension drill rods, drifting drill steels). Currently, around 300 different shank adapters suitable for various rock drills are available, including series for Atlas Copco, Tamrock, Gardner Denver, and more.
| Adapted Models | |
|---|---|
| Atlas Copco | vl140,bbc42,bbc44,bbc100,bbc54,bbc120,cop125,cop130,cop131,cop131EB,cop628,cop925,cop928,cop932,cop938,cop1028,cop1028hb,cop1032,cop1036,cop1038,cop1238,copbr11,cop1132,coprr11,cop1140,copsc14,coprr14,cop1240,cop1640,cop1840,cop1850,cop2150,cop2550,COP SC16, SC19, SC 25-HF,COP 1240EX,1640EX, 1840EX, 1850EX,2150EX,2550EX,COP SC19X, SC 25X-HF,cop1432,cop1532,COP 1135, cop1435,COP RR14, SC14,RD 14S, RD 18S, RD 22S,RD 14U, RD 18U,RD 22U,RD 8,cop1440,cop1550,cop1638,cop1838,cop2238,copmd20,cop1838aw,COP 1838EX, 1838MUX/HUX, 1550EX,COP 2160EX, 2560EX,COP 2550UX,cop3038,cop4038,COP 3060ME,COP 3060MUX,COP 4050MUX |
| Tamrock | HLX 1, RD106,HL300,RD308, RD314, RD414,HLX5, HLX5T, HFX5T, RDX5,HLX5 PE, RDX5 PE,RD520 PE, RD525 PE, RD535 PE,HLR438LS, HL500, HL510, HL538L, HL550S,HL500S, HL510S, HL510B, HL510LH, HL600, HL600S,HL650, HL700, HL710, HL800T, HL810T, HF810T, HL820T, HF820T, HL710 PE, HL810ST, RD900, HL1000, HL1010, HL1060T, HL1560T, HL1500T |
| Furukawa | HD 200, M 120,HD 260,HD 300,HD 500,HD 609,HD 612,HD 612 QED,HD 615,HD 709,HD 709 QED,HD 712,HD 712 QED,HD 715,HD 715 QED,HD 822 QED, 826 QED,HD 836,HD 836 QED,PD 200R,PD 200 |
| Ingersoll-Rand | Hydrastar 200,VL 120, VL 140,EVL 130,YD 90 M,YH 65, YH 70,LM 500, YH 80A, YH 65 RP, YH 80A RP, YH 95 RP, YH 100 RP,YH 110 V, YH 135 |
| Montabert | HC 20,hc25,hc40,hc50,hc80,hc120,hc90,hc105, HC 80 RP, HC 105 RP, HC 107 RP, HC 108 RP, HC 109 RP,HC 110 RP, HC 120 RP, HC 150 RP, HC 155 RP, HC 158 RP,hc109,hc160,hc170,hc95,hc200 |
| Sample or drawing customization services are available. | |
| FURUKAWA - HD 712 (STD) | |||||
|---|---|---|---|---|---|
| Image | Thread | Overall Length (L) | Front End Diameter | ||
| mm | In. | mm | In. | ||
![]() |
T45 | 590 | 23.23 | 51 | 2 |
| T51 | 590 | 23.23 | 51 | 2 | |
| T45 | 790 | 31.1 | 51 | 2 | |
| T51 | 790 | 31.1 | 51 | 2 | |
| FURUKAWA - HD 712 (QED) | |||||
|---|---|---|---|---|---|
| Image | Thread | Overall Length (L) | Front End Diameter | ||
| mm | In. | mm | In. | ||
![]() |
T38 | 885 | 34.84 | 51 | 2.00 |
| T45 | 885 | 34.84 | 51 | 2 | |
| T51 | 885 | 34.84 | 51 | 2 | |




Ingersoll-Rand Drilling rig spare parts:

FURUKAWA Drilling rig spare parts:

Tamrock Drilling rig spare parts:

Epiroc Drilling rig spare parts:

Montabert Drilling rig spare parts:


