DTH hammers are designed with advanced drilling theory, delivering energy efficiently for faster drilling with significantly lower air consumption. Utilizing the finest steel and advanced manufacturing techniques, these hammers maintain stable performance and a long service life, while remaining easy to assemble and repair.
Available Models: MISSION30, MISSION40, MISSION50, MISSION60, MISSION80
Designed for valveless operation, ensuring high performance even at low operating air pressures.
Compatible bits feature a strong design without foot valves to withstand heavy-duty applications.
Maximizes energy output while reducing overall maintenance and service requirements.
Critical internal components undergo strict heat treatment to maximize tool life.
Widely used across various industries for drilling and blasting work, including:
| Type | Model | Length (mm) | Weight (kg) | External Dia.(mm) | Hole Range (mm) |
|---|---|---|---|---|---|
| 3.5 inch | DHD3.5 | 930 | 25 | Φ82 | Φ90-110 |
| 4 inch | DHD340 | 1030 | 39 | Φ99 | Φ110-135 |
| SD4 | 1084 | 40.5 | Φ99 | ||
| QL4 | 1097 | 41 | Φ99 | ||
| Mission40 | 1005 | 40 | Φ99 | ||
| 5 inch | DHD350 | 1214 | 76.5 | Φ125 | Φ135-155 |
| SD5 | 1175 | 72.5 | Φ125 | ||
| QL5 | 1147 | 73 | Φ125 | ||
| Mission50 | 1110 | 68.5 | Φ125 | ||
| 6 inch | DHD360 | 1248 | 100 | Φ142 | Φ155-190 |
| SD6 | 1261 | 100 | Φ142 | ||
| QL6 | 1212 | 95 | Φ146 | ||
| Mission60 | 1161 | 90 | Φ146 | ||
| 8 inch | D85 | 1492 | 188 | Φ180 | Φ195-254 |
| SD8 | 1463 | 192 | Φ180 | ||
| QL8 | 1465 | 182 | Φ180 | ||
| Mission80 | 1338 | 176 | Φ180 |
| Parameter | Value | |
|---|---|---|
| Hammer Length (without bit) | 1004 mm | |
| Top Sub Thread | API 2 3/8" REG PIN | |
| Outside Diameter | 99 mm | |
| Weight | 40.5 KG | |
| Bit Diameter | 110-135 mm | |
| Working Pressure | 1.0-2.2 Mpa | |
| Air Consumption | 5-9 M3/min | |
| Bit Shank | Mission 40 | |
A: Valveless DTH hammers like the Mission series offer higher drilling efficiency at lower air pressures, reduced internal friction, and simplified maintenance due to fewer moving parts.
A: Yes, these hammers are widely used for water well drilling, as well as mining, quarrying, and anchoring projects.
A: All critical internal components are heat-treated under strict control to increase hardness and wear resistance, which maximizes the tool's overall longevity in harsh conditions.
A: The optimal working pressure for the Mission40 model ranges between 1.0 and 2.2 Mpa, depending on the rock formation and depth.
A: No, the wear sleeve for the DHD/QL/MISSION series hammers is designed to be non-reversible to maintain structural integrity and performance.
A: The Mission40 is specifically designed for a hole diameter range between 110mm and 135mm.