1 / 5
1. Fast cutting speed and long lifespan, low noise and eco-friendly.
2. Stable quality control for excellent cutting performance, high cost-effective.
3. Suitable for cutting all kinds of stone.
| Diameter | Beads No | Reinforcement | Usage |
|---|---|---|---|
| Φ11.5 | 37/40 | Rubber/Rubber+Spring | Granite/Quartz Quarrying |
| Φ12 | 38/40 | ||
| Φ12.5 | 38/40 |
| Diameter | Beads No | Reinforcement | Usage |
|---|---|---|---|
| Φ11.5 | 37/40 | Rubber+Spring | Marble/Limestone Quarrying |
| Φ11 | 28 | Spring | |
| Φ10.5 | 28 | ||
| Φ10 | 28 |
1. Good sharpness and long life, low noise and eco-friendly.
2. Stable quality control for excellent cutting performance, high cost-effective.
3. Suitable for cutting all kinds of stone.
| Diameter | Beads No | Reinforcement | Usage |
|---|---|---|---|
| Φ11 | 37/40 | Plastic/Plastic+Spring | Granite/Quartz Squaring |
| Φ9 | 37 | Plastic | Granite/Quartz Profiling |
| Φ8.3 | 37 | ||
| Φ11.0 | 37/40 | Plastic/Plastic+Spring | Marble/Limestone Squaring |
| Φ9.0 | 37 | Plastic | Marble/Limestone Profiling |
1. High effective with smooth surface and long life make cost lower.
2. It can cut stones with different hardness.
3. Production processes are strictly controlled to ensure stable quality.
| Diameter | Beads No | Reinforcement | Usage |
|---|---|---|---|
| Φ6.3 | 37 | Plastic | Granite/Quartz Block Cutting |
| Φ7.3 | 37 |




