1 / 5
Diamond Wire Saw Features:
1. For Granite/Quartz Quarrying:
| Diameter (mm) | Beads No. | Reinforcement | Usage |
|---|---|---|---|
| Φ11.5 | 37/40 | Rubber/Rubber+Spring | Quarrying |
| Φ12 | 38/40 | Rubber/Rubber+Spring | Quarrying |
| Φ12.5 | 38/40 | Rubber/Rubber+Spring | Quarrying |
2. For Marble/Limestone Quarrying:
| Diameter (mm) | Beads No. | Reinforcement | Usage |
|---|---|---|---|
| Φ11.5 | 37/40 | Rubber+Spring | Quarrying |
| Φ11.0 | 28 | Spring | Quarrying |
| Φ10.5 | 28 | Spring | Quarrying |
| Φ10.0 | 28 | Spring | Quarrying |
3. For Squaring/Profiling (Granite & Marble):
| Diameter (mm) | Beads No. | Reinforcement | Usage |
|---|---|---|---|
| Φ11.0 | 37/40 | Plastic/Plastic+Spring | Squaring |
| Φ9.0 | 37 | Plastic | Profiling |
| Φ8.3 / Φ7.3 | 37 | Plastic | Profiling/Multi Wire |





