1 / 3
Reliable casing shoes and rod shoes make hole-opening operations smoother. High-quality proven standard casing shoes and heavy casing shoes are designed to ensure users reach bedrock with minimal equipment loss. The choice of casing shoe is primarily determined by soil properties and the thickness of the cover layer.
| Description | Outside Diameter | Inside Diameter | |||
|---|---|---|---|---|---|
| Size | Inches | mm | Inches | mm | |
| BQ | 2.345 | 59.56 | 1.78 | 45.21 | |
| NQ | 2.965 | 75.31 | 2.37 | 60.2 | |
| HQ | 3.615 | 91.82 | 2.992 | 76 | |
| PQ | 4.75 | 120.66 | 3.985 | 101.22 | |
A full range of sizes is available for various geological core drilling needs, including specialized tools and recovery equipment: